14-20 BMW X1 X2 X4 X5 X6 M-Sport Driver Airbag # 32-30-8-092-481
14-20 BMW X1 X2 X4 X5 X6 M-Sport Driver Airbag # 32-30-8-092-481
-70% Off$165.99
Description
Genuine OEM BMW steering wheel safety airbag compatible with M Sport steering wheels. MSRP: $1,149.79
Brand: | BMW |
BMW part #: | 32-30-8-092-481, 32308092481 |
Interchangeable BMW part #: | 32-30-7-849-764, 32307849764 |
Finish: | Vinyl |
Color: | Black |
Condition: | New |
Item for sale: | Complete driver airbag, driver inflator module |
Sold in quantity: | 1 |
Restrictions: | Dual stage / twin inflator |
Position: | Left |
Left-/Right-hand drive: | Left-hand drive |
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2023 | BMW | X2 | M35i, sDrive28i, xDrive28i | 2.0L L4 – Gas |
2022 | BMW | X1 | sDrive28i, xDrive28i | 2.0L L4 – Gas |
2022 | BMW | X2 | M35i, sDrive28i, xDrive28i | 2.0L L4 – Gas |
2021 | BMW | X1 | sDrive28i, xDrive28i | 2.0L L4 – Gas |
2021 | BMW | X2 | M35i, sDrive28i, xDrive28i | 2.0L L4 – Gas |
2020 | BMW | X1 | sDrive28i, xDrive28i | 2.0L L4 – Gas |
2020 | BMW | X2 | M35i, sDrive28i, xDrive28i | 2.0L L4 – Gas |
2019 | BMW | X1 | sDrive28i, xDrive28i | 2.0L L4 – Gas |
2019 | BMW | X2 | M35i, sDrive28i, xDrive28i | 2.0L L4 – Gas |
2019 | BMW | X6 | M, sDrive35i, xDrive35i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |
2018 | BMW | X1 | sDrive28i, xDrive28i | 2.0L L4 – Gas |
2018 | BMW | X2 | sDrive28i, xDrive28i | 2.0L L4 – Gas |
2018 | BMW | X4 | M40i, xDrive28i 2.0L L4 – Gas, | 3.0L L6 – Gas |
2018 | BMW | X5 | M, sDrive35i, xDrive35d, xDrive35i, xDrive40e, xDrive50i | 2.0L L4 – Electric\/Gas, 3.0L L6 – Diesel, 3.0L L6 – Gas, 4.4L V8 – Gas |
2018 | BMW | X6 | M, sDrive35i, xDrive35i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |
2017 | BMW | X1 | sDrive28i, xDrive28i | 2.0L L4 – Gas |
2017 | BMW | X4 | M40i | 3.0L L6 – Gas |
2017 | BMW | X5 | M, sDrive35i, xDrive35d, xDrive35i, xDrive40e, xDrive50i | 2.0L L4 – Electric\/Gas, 3.0L L6 – Diesel, 3.0L L6 – Gas, 4.4L V8 – Gas |
2017 | BMW | X6 | M, sDrive35i, xDrive35i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |
2016 | BMW | X1 | xDrive28i | 2.0L L4 – Gas |
2016 | BMW | X4 | M40i | 3.0L L6 – Gas |
2016 | BMW | X5 | M, sDrive35i, xDrive35d, xDrive35i, xDrive40e, xDrive50i | 2.0L L4 – Electric\/Gas, 3.0L L6 – Diesel, 3.0L L6 – Gas, 4.4L V8 – Gas |
2016 | BMW | X6 | M, sDrive35i, xDrive35i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |
2015 | BMW | X5 | M, sDrive35i, xDrive35d, xDrive35i, xDrive50i | 3.0L L6 – Diesel, 3.0L L6 – Gas, 4.4L V8 – Gas |
2015 | BMW | X6 | M, sDrive35i, xDrive35i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |
2014 | BMW | X5 | sDrive35i, xDrive35d, xDrive35i, xDrive50i | 3.0L L6 – Diesel, 3.0L L6 – Gas, 4.4L V8 – Gas |
fitments above |