14-19 BMW 640i 650i Steptronic Multimedia Steering Wheel # 32-33-6-867-280
14-19 BMW 640i 650i Steptronic Multimedia Steering Wheel # 32-33-6-867-280
-70% Off$194.99
Description
Genuine OEM BMW steering wheel equipped with steptronic gear shift paddles & multi-function controls. MSRP: $1,059.97
Manufacturer: | BMW |
BMW part #: | 32-33-6-867-280, 32 33 6 867 280, 32336867280 |
Finish: | Leather |
Color: | Black |
Diameter: | 14.9″ / 378mm |
Condition: | New |
Item for sale: | Sport leather steering wheel equipped with gear shifters, multimedia controls (Steering wheel heater S248A=No, Lane-change warning S5AGA=No, Driving Assistant S5ASA=No, Driving Assistant Plus S5ATA=No) |
Sold in quantity: | 1 |
Left-/Right-hand drive: | Independent |
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2019 | BMW | 640i Gran Coupe | Base | 3.0L L6 – Gas |
2019 | BMW | 640i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
2019 | BMW | 650i Gran Coupe | Base | 4.4L V8 – Gas |
2019 | BMW | 650i xDrive Gran Coupe | Base | 4.4L V8 – Gas |
2018 | BMW | 640i | Base | 3.0L L6 – Gas |
2018 | BMW | 640i Gran Coupe | Base | 3.0L L6 – Gas |
2018 | BMW | 640i xDrive | Base | 3.0L L6 – Gas |
2018 | BMW | 640i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
2018 | BMW | 650i | Base | 4.4L V8 – Gas |
2018 | BMW | 650i Gran Coupe | Base | 4.4L V8 – Gas |
2018 | BMW | 650i xDrive | Base | 4.4L V8 – Gas |
2018 | BMW | 650i xDrive Gran Coupe | Base | 4.4L V8 – Gas |
2017 | BMW | 640i | Base | 3.0L L6 – Gas |
2017 | BMW | 640i Gran Coupe | Base | 3.0L L6 – Gas |
2017 | BMW | 640i xDrive | Base | 3.0L L6 – Gas |
2017 | BMW | 640i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
2017 | BMW | 650i | Base | 4.4L V8 – Gas |
2017 | BMW | 650i Gran Coupe | Base | 4.4L V8 – Gas |
2017 | BMW | 650i xDrive | Base | 4.4L V8 – Gas |
2017 | BMW | 650i xDrive Gran Coupe | Base | 4.4L V8 – Gas |
2017 | BMW | M6 | Base | 4.4L V8 – Gas |
2017 | BMW | M6 Gran Coupe | Base | 4.4L V8 – Gas |
2016 | BMW | 640i | Base | 3.0L L6 – Gas |
2016 | BMW | 640i Gran Coupe | Base | 3.0L L6 – Gas |
2016 | BMW | 640i xDrive | Base | 3.0L L6 – Gas |
2016 | BMW | 640i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
2016 | BMW | 650i | Base | 4.4L V8 – Gas |
2016 | BMW | 650i Gran Coupe | Base | 4.4L V8 – Gas |
2016 | BMW | 650i xDrive | Base | 4.4L V8 – Gas |
2016 | BMW | 650i xDrive Gran Coupe | Base | 4.4L V8 – Gas |
2016 | BMW | M6 | Base | 4.4L V8 – Gas |
2016 | BMW | M6 Gran Coupe | Base | 4.4L V8 – Gas |
2015 | BMW | 640i | Base | 3.0L L6 – Gas |
2015 | BMW | 640i Gran Coupe | Base | 3.0L L6 – Gas |
2015 | BMW | 640i xDrive | Base | 3.0L L6 – Gas |
2015 | BMW | 640i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
2015 | BMW | 650i | Base | 4.4L V8 – Gas |
2015 | BMW | 650i Gran Coupe | Base | 4.4L V8 – Gas |
2015 | BMW | 650i xDrive | Base | 4.4L V8 – Gas |
2015 | BMW | 650i xDrive Gran Coupe | Base | 4.4L V8 – Gas |
2014 | BMW | 640i | Base | 3.0L L6 – Gas |
2014 | BMW | 640i Gran Coupe | Base | 3.0L L6 – Gas |
2014 | BMW | 640i xDrive | Base | 3.0L L6 – Gas |
2014 | BMW | 640i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
2014 | BMW | 650i | Base | 4.4L V8 – Gas |
2014 | BMW | 650i Gran Coupe | Base | 4.4L V8 – Gas |
2014 | BMW | 650i xDrive | Base | 4.4L V8 – Gas |
2014 | BMW | 650i xDrive Gran Coupe | Base | 4.4L V8 – Gas |
fitments above |